Tue 20 Mar. 2018

Berkeley Burke waltz away with 2018 Music Quiz Trophy!

The race for the Runners-up spot was very close with just three and a half points separating five teams. “We’re Not Really Here” from the University of Leicester finally claimed 2nd place by just half a point

However, an outstanding performance from “Maladjusted”, a team from Berkeley Burke, led by their captain, Kelly Chapman, helped them finish as Quiz Champions, 24 points ahead of the field. The full results can be found below.

A raffle held during the evening raised £90 for Insurance Charities.

The Institute runs two Quizzes each year and they represent great value for money with an excellent hot buffet included in the Team entry fee. The next Quiz will be a General Knowledge Quiz scheduled for mid-November. Look out for details and enter a team from your office.

Full results:

INSURANCE INSTITUTE OF LEICESTER - MUSIC QUIZ - THURSDAY 15 MARCH 2018
Picture Pointless
TEAM LIST SCOREBOARD No Joker No Joker
Rnd Rnd Rnd Rnd Rnd Rnd Rnd Rnd Rnd Rnd TOT POS
Team Name Company Captain A B 1 2 3 4 5 6 7 8 TOT No
Maladjusted Berkeley Burke Kelly Chapman 20 24 10 20 8.5 9 7 10 7.5 6.5 122.5 1
We're Not Really Here University of Leicester Sue Banbury 20 12 14 9 9 6 6 10 8 4.5 98.5 2
Dark Side of the Spoon Turner Insurance Group Allan Smith 19 15 6 8 18 7 4 10 7.5 3.5 98 =3
Les Quizerables Building & Land Gttees Ltd Owen Wright 18 17 3 8 8 16 8 10 7 3 98 =3
Quiztal Meth Arthur J Gallagher Martyn Freeman 19 13 5 7 5.5 20 8 9 7 2.5 96 5
Duran Moran BHIB Insurance Brokers Clare Kitchener 20 13 4 7 7.5 18 7 10 6.5 2 95 6
The Simple Minds HBOS Neil Mellor 19 10 12 8 9.5 8 8 10 7 2.5 94 7
Clive Creole & the Coconuts Boolers Joan Higginson 18 17 16 9 5 5 3 8 8 4.5 93.5 8
Quizzie Rascals RSA Rebecca Dougan 18 16 3 7 4 18 6 7 5.5 2 86.5 9
E = MC Hammer Arthur J Gallagher Ashley Hastings 16 17 3 5 3 20 7 10 3 0 84 10
Laura's Theme Institute Council Laura Bee 19 10 10 8 9 5 4 8 7.5 2.5 83 11
Ardonagh and the Dynamo's Towergate Joe Harrison 19 11 6 9 5 5 8 10 6 2.5 81.5 12
Jon, Paul & 2 Georges RSA Georgina Allsop 16 11 8 8 6 7 5 9 6 1 77 13
Brainability Brokerbility Chris Matthews 16 12 0 5 7 3 5 16 3.5 0.5 68 =14
The Royal Tarts Ex-Royal Insurance Ladies Ruth Iliffe 15 7 4 7 5.5 5 2 7 11 4.5 68 =14
See You Next Tuesday Arthur J Gallagher Tracey Sharpe 18 3 3 6 3 12 3 9 5 1 63 16
IIL