Past Presidents
Past Presidents of The Insurance Institute of Sussex (which was known as the Insurance Institute of Brighton until 30 April 2015)
1912 | PE LAWFORD | Guardian |
1913-18 | RH RUSSEL | Atlas |
1919 | D BOAG | Royal Exchange |
1920 | RH RUSSEL | Atlas |
1921 | AJD LEONARD | Phoenix |
1922 | AQ BROWNING | Essex & Suffolk |
1923 | FW HAIGH HILL | Ocean |
1924 | FJ SHARPE | Sun Life |
1925 | SM LAMPARD | Royal |
1926 | JWL BENATON | Sun Fire |
1927 | G MULLENEY | Phoenix |
1928 | F EASTWOOD | North British |
1929 | PJR SMITHETT | Commercial |
1930 | EG BROWNING | Norwich Union |
1931 | G DOUGLAS BARTON | Phoenix |
1932 | AH DILLEY | Employers |
1933 | JWB COWLIN | Atlas & Essex |
1934 | GL DALTON | Royal |
1935 | WG PAYNE | Sun Fire |
1936 | HMT SHELLARD | Commercial |
1937 | SJ WALKER | Motor Union |
1938 | SN NIELD | Phoenix |
1939-44 | SH ORFORD | Norwich Union |
1945 | A JONES | Royal London |
1946 | GP LEPINGWELL | General |
1947 | JS SEARLE | Legal & General |
1948 | EM BIDDLE | Royal Exchange |
1949 | DJ BLACK | Sun Life of Canada |
1950 | LE MORRIS | Prudential |
1951 | NL SHEPARD | Royal |
1952 | RJM CHRISTIE | National |
1953 | L BAKER | Ocean |
1954 | F MITCHELL | Eagle Star |
1955 | LS TYLER | North British |
1956 | C BAKER | Employers |
1957 | FS PLEWS | London Assurance |
1958 | GR ALEXANDER | Royal |
1959 | JS GRAY | General |
1960 | EC GORRILL | Legal & General |
1961 | EG BELL | General |
1962 | EGP ROSEVEAR | Norwich Union |
1963 | EG PRIOR | Guardian |
1964 | HA ROBERTS | Phoenix |
1965 | HA SCOTT | Motor Union/ Car & General |
1966 | TW JELLISS | Royal Exchange |
1967 | TH TOLLAFIELD | Prudential |
1968 | WE ENGLISH | Eagle Star |
1969 | GE JOHNSON | Prudential |
1970 | GV MOULDEN | Royal |
1971 | FD THOMAS | Eagle Star |
1972 | GG UPSON | Prudential |
1973 | RA STUBBS | Sun Alliance & London |
1974 | GA CLEAVES | Commercial Union |
1975 | JG PERRETT | Guardian Royal |
1976 | NJ DUPLANTIER | Eagle Star |
1977 | CE FEATHERSTONE | Ellis & Buckle |
1978 | JAP PELLING | Prudential |
1979 | MISS PH CAREY | Legal & General |
1980 | FE LACEY | Royal |
1981 | GJ ODELL | Royal |
1982 | JAP PELLING | Prudential |
1983 | HW McILWAIN | Commercial Union |
1984 | JV JOHNSTON | Guardian Royal |
1985 | PE SMITH | Sun Alliance |
1986 | RE JOHNSON | Holmwoods |
1987 | PR PAVEY | Robins Davies & Little |
1988 | AJ JENNER | Legal & General |
1989 | W DYSON LAURIE | Thomas Howell Selfe |
1990 | WG MANSBRIDGE | Guardian Royal |
1991 | CC MILWARD | Sun Life |
1992 | J BENNETT | Bennett Dawes |
1993 | AG BASS | Sphere Drake |
1994 | PJ NEWNHAM | Holmwoods |
1995 | AJ KEYS | Commercial Union |
1996 | AJ JENNER | Legal & General |
1997 | JA OLIVER | Eagle Star |
1998 | J BENNETT | Bennett Dawes |
1999 | C MCFARLIN | Europ Assistance |
2000 | M ODELL | GAB Robins |
2001 | A BISHOP | Warren Hill |
2002 | MRS C SMITH | Ilex Training |
2003 | IVP SADLER | Ansvar |
2004 | D BYRNE | David Haskoll |
2005 | NM CHEATER | Coverwell Solutions |
2006 | MRS G THOMAS | HSBC Insurance Brokers |
2007 | AMM FRASER | Ecclesiastical Insurance |
2008-09 | MRS D WEBLEY WARD | RSA - Retired |
2010 | CM DENHAM | Think Positive |
2011 | AJ JENNER | Legal & General - Retired |
2012-13 | PR BRISTOW | NSure |
2014 | GH JOHNSON | Consultant |
2015 | M LONGFORD | Navigators & General |
2016-17 | RA COHEN | NSure |
2018-19 | MRS E MODI (NEE DUNNING) | Discover Beyond |
2020-21 | N HALLETT | Hallett Wealth Management |
2022-23 | MRS A GREEN | Specialist Risk Group |
2024 | D POLLARD | Quality Care Group |
For details of past presidents of the local institutes that have been dissolved and reconstituted as local committees of The Insurance Institute of Sussex over the years, please click on the relevant tab.